New Ships

A compilation of upcoming cruise ships that are currently in the ordering process by different cruise lines is shown below. Scheduled for launch in the coming years, these state-of-the-art vessels are set to revolutionize the cruise industry with innovative concepts and a host of exciting features. Anticipated with great enthusiasm, these next-generation cruise ships promise to leave a lasting impression and elevate your cruise experience to new heights!

Cruise Ship Orderbook

2024

SHIP 
CRUISE LINE
QUARTER
STARS
PAX GRT SHIPYARD
Icon of the Seas Royal Caribbean Q1 5 5610 250800 Meyer Turku
Sun Princess  Princess Q1 5 4300 17500 Fincantieri
Explora II   Explora Journeys Q2 6 922 64000 Fincantieri
Mein Schiff 7  TUI Cruises  Q2 5 2900 110000 Meyer Turku
Queen Anne  Cunard Line Q2 5 3000 113000 Fincantieri
Silver Ray   Silversea Q2 6 728 54700 Meyer Werft
Utopia Royal Caribbean    Q2 5 5714 231000 Chantiers
Unnamed TUI Cruises TBA 5 4000 161000 Fincantieri
Unnamed Viking Ocean TBA 5,5 930 47000 Fincantieri
Disney Treasure Disney TBA 5 2500 140000 Meyer
Ilma Ritz-Carlton TBA 6 448 37000 Chantiers

 

2025

SHIP
CRUISE LINE
QUARTER
STARS
PAX GRT SHIPYARD
World America MSC Q1 5 5400 205700 Chantiers
Star Princess Princess Q2 5 4300 175000 Fincantieri
Unnamed Royal Caribbean Q2 5 5610 250800 Meyer Turku
Unnamed Four Seasons Q4 6 180 20000 Fincantieri
Unnamed MSC   5 5400 205700 Chantiers
Norwegian Aqua Norwegian   5 3550 154000 Fincantieri
Viking Vela Viking    5,5 998 47000 Fincantieri
Allura Oceania   5,5 1200 67000 Fincantieri
Unnamed Disney   5 2500 140000 Meyer
Unnamed Celebrity   5,5 3260 140600 Chantiers
Luminara Ritz Carlton   6 456 37000 Chantiers
Unnamed Disney   5 6000 208000 MV Werften

 

2026

SHIP
CRUISE LINE
QUARTER
STARS
PAX GRT SHIPYARD
Unnamed Royal Caribbean Q2 5 5610 250800 Meyer Turku
Explora III Explora Journeys Q2 6 922 64000 Fincantieri

 

Cruise ships recently launched

2023

SHIP
CRUISE LINE
YEAR
STARS
PAX GRT SHIPYARD
Brilliant Lady Virgin Q4 5 2770 110000 Fincantieri
Seven Seas Grandeur Regent Q4 6 750 54000 Fincantieri
Carnival Jubilee Carnival Q4 4,5 5400 183900 Meyer Werft
Celebrity Ascent Celebrity Q4 5,5 3260 140600 Chantiers
Norwegian Viva Norwegian 2023 5 3215 140000 Fincantieri
Resilient Lady Virgin Voyages 2023 5 2770 111000  
Seabourn Pursuit Seabourn 2023 6 264 23000  
Explora I Explora Journeys 2023 6 900 63900  
Silver Nova Silversea Cruises 2023 6 728 54700  
MSC Euribia MSC 2023 5 6334 181000  
Vista Oceania 2023 5,5 1200 67000  
 
2022
 
SHIP
CRUISE LINE
YEAR
STARS
PAX GRT SHIPYARD
Carnival Celebration Carnival 2022 4,5 6630 180800  
Norwegian Prima Norwegian 2022 5 3219 142500  
Celebrity Beyond Celebrity 2022 5,5 3260 140600  
Costa Toscana Costa 2022 4,5 4947 182700  
Disney Wish Disney 2022 5 4000 144000  
MSC World Europa MSC 2022 5 7662 205000  
Arvia P&O 2022 5 5200 184700  
Discovery Princess Princess 2022 5 3660 145000  
Wonder of the Seas Royal Caribbean 2022 5 7084 236857  
Viking Mars Viking 2022 5,5 930 48000  
Viking Neptune Viking 2022 5,5 930 48000  
Viking Octantis Viking 2022 5,5 378 30150  
Viking Polaris Viking 2022 5,5 378 30150  
Seabourn Venture Seabourn 2022 6 264 23000  
 

Updated: December 19, 2023